
DATA PRODUCTS
EYE-CLIMA data products
| Dataset | Description | Region | Planned release / Link |
|---|---|---|---|
| Biomass map | Biomass map for the base year 2020 for Europe | Europe | Jun-2024 |
| Biomass map | Biomass map for the base year 2020 for Russia | Russia | Dec-2025 |
| Biomass change maps | Biomass change maps from 2010 to 2025 for Europe at 25 km resolution | Europe | Dec-2025 |
| Biomass change maps | Biomass change maps from 2010 to 2025 for Russia at 25 km resolution | Russia | Dec-2025 |
| Biomass carbon maps | Biomass carbon maps from 2010 to 2025 for Europe at 25 km resolution | Europe | Dec-2025 |
| Emissions of CH4, N2O, BC and F-gases | Gridded emission estimates from the GAINS inventory for Europe at 0.1° and monthly (CH4, N2O, BC) and annually (F-gases) | Europe | zenodo |
| Emissions of SF6 | Global gridded emission estimates of SF6 from the GAINS inventory at 0.1° and annually | Global | zenodo |
| Concentrations of eBC from traffic and non-traffic sources | Concentrations of equivalent BC (eBC) from traffic and non-traffic sources based on Aetheolometer measurements | Europe | Dec-2023 |
| Fluxes of CO2 from the land-biosphere | Gridded fluxes for Europe for 1990-2023 from the ORCHIDEE model | Europe | zenodo |
| Fluxes of CO2 from the land-biosphere | Gridded fluxes for Europe for 1990-2023 from the LPJ-GUESS model | Europe | Dec-2024 |
| Fluxes of CH4 from the land-biosphere | Gridded fluxes at 0.5° for 1990-2022 from the JSBACH-HIMMELI model | Northern latitudes | zenodo |
| Fluxes of CH4 from the land-biosphere | Gridded fluxes for Europe at 0.1° for 2000-2022 from the JSBACH-HIMMELI model | Europe | zenodo |
| Fluxes of CH4 from the land-biosphere | Gridded fluxes at 0.1° for 2000-2022 from the ORCHIDEE model | Europe | Dec-2024 |
| Fluxes of N2O from the land-biosphere | Gridded fluxes for Europe at 0.125° for 1990-2022 from the ORCHIDEE model | Europe | zenodo |
| Fluxes of N2O from the land-biosphere | Gridded fluxes for Europe at 0.1° for 1990-2022 from the LPJ-GUESS model | Europe | Dec-2024 |
| Fluxes of N2O from agricultural land | Gridded fluxes at 0.1° from a data-driven model | Europe | Dec-2024 |
| Fluxes of CO2 from the land-biosphere | Gridded fluxes at 0.5° for 2005-2023 from atmospheric inversions | Europe | Apr-2025 |
| Fluxes of CH4 from inversions | Gridded emissions at 0.5° for 2005-2023 from atmospheric inversions | Europe | Apr-2025 |
| Fluxes of N2O from inversions | Gridded emissions at 0.5° for 2005-2023 from atmospheric inversions | Europe | Apr-2025 |
| Emissions of SF6 from inversions | Global gridded emissions at 1.0° for 2005-2021 for SF6 from atmospheric inversions | Global | Dec-2024 |
| Emissions of HFCs from inversions | Global gridded emissions at 1.0° for 2014-2023 for selected HFCs from atmospheric inversions | Global | Jun-2025 |
| Global emissions of BC from inversions | Gridded emissions at 1.0° for 2015-2023 from atmospheric inversions | Global | Dec-2025 |
| European emissions of BC from inversions | Gridded emissions at 0.5° for 2015-2023 from atmospheric | Europe | Dec-2025 |
| High-resolution fluxes of CO2 from the land-biosphere from inversions | Gridded fluxes at 0.2° for 2018-2023 from atmospheric inversions | Europe | Apr-2025 |
| High-resolution fluxes of CH4 from inversions | Gridded fluxes at 0.2° for 2018-2023 from atmospheric | Europe | Apr-2025 |
| High-resolution fluxes of N2O from inversions | Gridded fluxes at 0.2° for 2018-2023 from atmospheric | Europe | Apr-2025 |
| Fluxes of CH4 for Russia from inversions | Gridded fluxes at 0.5° – 1.0° for 2015-2023 from atmospheric inversions | Russia | Dec-2025 |
| Fluxes of CO2 for Russia from the land-biosphere from inversions | Gridded fluxes at 0.5° – 1.0° for 2015-2023 from atmospheric inversions | Russia | Dec-2025 |
| Inventory of CH4 emissions informed by TROPOMI | Inventory of CH4 emissions informed by estimates using the TROPOMI instrument onboard the satellite Sentinel 5P | Global | Aug-2025 |
| Inventory of CH4 point emissions | Inventory of point emissions from high-resolution satellite data | Europe | Dec-2024 |
| Global fields of GHG mixing ratios | Temporally resolved 3D mixing ratios fields of CO2, CH4, N2O and F-gases from nudged runs of FLEXPART-CTM | Global | Apr-2025 |
| Emission estimates of CO2, CH4, N2O and BC by sector based on inversions | Annual emissions and uncertainties for CO2, CH4, N2O, and BC by sector based on atmospheric inversions | Europe | Aug-2025 |
| Emission estimates of CO2 and CH4 by sector based on inversions | Annual emissions and uncertainties for CO2, and CH4 by sector based on atmospheric inversions | Russia | Feb-2026 |
